MVP Ranking

Search

Latest 20 Kills

Date / Time Character ID MVP Monster MVP Experience Map
2026-05-11 18:45:08 Caspian Baphomet 13,000 gl_cas02
2026-05-11 17:58:39 Caspian Orc Hero 4,500 gef_fild10
2026-05-11 17:50:37 Caspian Orc Lord 12,800 orcsdun02
2026-05-11 17:42:27 Caspian Stormy Knight 3,849 xmas_dun02
2026-05-11 17:39:20 Caspian Hatii 2,750 xmas_fild01
2026-05-11 17:32:04 Caspian Baphomet 13,000 prt_maze03
2026-05-11 17:27:13 Caspian Mistress 1,284 mjolnir_05
2026-05-10 23:01:38 Caspian Mistress 1,284 mjolnir_05
2026-05-10 22:56:50 Caspian Baphomet 13,000 prt_maze03
2026-05-10 22:45:36 Caspian Stormy Knight 3,849 xmas_dun02
2026-05-10 17:47:47 Luslec Golden Thief Bug 25 prt_sewb4
2026-05-10 17:08:47 Spade Bloody Knight 100 gl_knt02
2026-05-10 16:44:53 Odella Doppelganger 5,340 gef_dun02
2026-05-10 16:05:28 Luslec Golden Thief Bug 25 prt_sewb4
2026-05-10 15:42:00 Caspian Stormy Knight 3,849 xmas_dun02
2026-05-10 15:30:57 Caspian Hatii 2,750 xmas_fild01
2026-05-10 15:14:53 Caspian Orc Hero 4,500 gef_fild10
2026-05-10 15:11:42 Caspian Orc Lord 12,800 orcsdun02
2026-05-10 14:32:53 Luslec Golden Thief Bug 25 prt_sewb4
2026-05-10 14:18:41 Spade Bloody Knight 100 gl_knt02