Character Ranking

Top 50 Characters on Ragnafilian

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 excon Hunter Tavern 99 50 99,999,999 480,811,897
2 Cloud Strafe Hunter HeavenlyShin 99 50 99,999,999 449,118,901
3 Xelon Hunter None 99 50 86,153,889 315,034,502
4 Vivi Ornitier Wizard HeavenlyShin 99 50 85,801,634 327,732,842
5 Daffo Assassin Rocafella 99 50 75,403,671 314,296,943
6 Tokio Hunter Rocafella 99 50 73,291,466 335,646,935
7 sadega Knight HeavenlyShin 99 50 60,917,396 304,445,421
8 nimo Hunter HeavenlyShin 99 50 48,325,625 286,654,578
9 Gliz Wizard Tavern 99 50 47,486,966 295,113,737
10 Knave Assassin None 99 50 44,920,228 324,560,743
11 Abrasax Hunter HeavenlyShin 99 50 36,574,728 291,670,906
12 rollsPlays Assassin Tavern 99 50 30,820,194 272,016,585
13 Escriva Hunter None 99 50 20,841,875 298,308,523
14 Luslec Wizard HeavenlyShin 99 50 19,139,660 296,845,754
15 Skhizane Hunter Tavern 99 50 18,638,806 313,426,815
16 Lacrimosa Priest Tavern 99 50 7,177,770 258,789,551
17 H!nto Hunter Uno com Escada 99 50 2,268,496 262,224,659
18 Fjoll Hunter HeavenlyShin 99 50 1,911,758 290,736,415
19 Kasuari Wizard Rocafella 99 50 778,001 281,813,504
20 Xuri Hunter Cool Guys 99 50 148,118 298,031,648
21 Denanstz Wizard Rocafella 99 50 10,065 272,641,404
22 Okkoi Knight !*<Alto Vizio>*! 98 50 37,611,807 226,367,732
23 Warchaos Knight None 98 50 14,704,336 184,412,620
24 Warg Knight Uno com Escada 97 50 7,546,490 135,362,274
25 Ethereal Mystic Wizard None 96 50 25,836,661 148,552,706
26 Spectre Hunter None 96 50 12,824,765 128,454,721
27 Uryu Ishida Hunter Tavern 96 50 866,370 112,985,761
28 Welf Crozzo Blacksmith None 96 50 114,874 125,757,330
29 Ryza Merchant None 95 50 27,246,699 133,563,045
30 hae- Wizard None 95 50 13,388,764 109,991,792
31 Primrose Hunter Rocafella 95 50 3,116,241 96,675,223
32 Gutito Blacksmith !*<Alto Vizio>*! 95 50 2,661,069 97,580,055
33 Heathcliff Blacksmith None 94 50 17,525,287 96,073,276
34 Guhleyd Assassin Tavern 94 50 15,535,111 88,011,553
35 Drax Knight !*<Alto Vizio>*! 94 50 12,473,364 80,565,752
36 SouL Wizard Cool Guys 94 50 6,165,050 72,300,944
37 Stroustrup Hunter Tukang2you 94 50 2,006,019 66,306,490
38 rolls Hunter None 93 50 12,741,070 76,302,568
39 xHoPe Knight None 93 50 10,526,685 54,240,659
40 Granite Hunter H I T O K A G E 93 50 8,719,420 68,717,560
41 Hodor Wizard None 93 50 7,293,046 80,654,065
42 KinoliE Priest HeavenlyShin 93 50 5,828,702 62,616,202
43 Cloud Strife Knight None 93 50 4,614,749 129,551,894
44 Oakley Hunter None 93 50 2,365,738 67,518,871
45 nimo. Knight HeavenlyShin 93 50 1,598,860 52,744,652
46 GULP Knight None 93 50 194,695 41,274,079
47 Hellsinki Hunter HeavenlyShin 92 50 11,344,237 57,457,426
48 OttoShoot Hunter Cool Guys 92 50 6,129,778 51,913,826
49 Jehova Knight Rocafella 92 50 4,162,145 43,111,140
50 GuanYu Knight None 92 50 3,384,332 40,871,647