Monsters

Search...

... ...

... ...

Found a total of 319 record(s) across 16 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▲
1024 Wormtail Wormtail 14 413 Medium Plant Earth (Lv 1) 59 40 No
1280 Goblin Steamrider Goblin Steamrider 35 2,492 Medium Demi-Human Wind (Lv 2) 768 450 No
1025 Boa Boa 15 420 Medium Brute Earth (Lv 1) 66 44 No
1281 Sage Worm Sage Worm 43 3,850 Medium Brute Neutral (Lv 2) 1,550 982 No
1026 Munak Munak 30 2,709 Medium Undead Undead (Lv 1) 361 218 No
1282 Kobold Archer Kobold Archer 33 2,526 Small Demi-Human Fire (Lv 1) 845 581 No
1283 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 6,250 3,890 No
1028 Soldier Skeleton Soldier Skeleton 29 2,457 Medium Undead Undead (Lv 1) 338 206 No
1029 Isis Isis 43 4,440 Large Demon Dark (Lv 1) 2,178 903 No
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 1 1 No
1030 Anacondaq Anacondaq 23 1,026 Medium Brute Poison (Lv 1) 300 149 No
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 1 1 No
1031 Poporing Poporing 14 330 Medium Plant Poison (Lv 1) 74 40 No
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 1 1 No
1032 Verit Verit 38 4,927 Medium Undead Undead (Lv 1) 759 470 No
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 No
1033 Elder Willow Elder Willow 20 708 Medium Plant Fire (Lv 2) 148 92 No
1034 Thara Frog Thara Frog 22 1,992 Medium Fish Water (Lv 2) 219 138 No
1035 Hunter Fly Hunter Fly 42 4,368 Small Insect Wind (Lv 2) 1,379 866 No
1036 Ghoul Ghoul 39 5,017 Medium Undead Undead (Lv 2) 802 492 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next