Monsters

Search...

... ...

... ...

Found a total of 319 record(s) across 7 page(s). Displaying result(s) 1-50.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom ▼
1024 Wormtail Wormtail 14 413 Medium Plant Earth (Lv 1) 295 200 Yes
1280 Goblin Steamrider Goblin Steamrider 35 2,492 Medium Demi-Human Wind (Lv 2) 3,840 2,250 Yes
1025 Boa Boa 15 420 Medium Brute Earth (Lv 1) 330 220 Yes
1281 Sage Worm Sage Worm 43 3,850 Medium Brute Neutral (Lv 2) 7,750 4,910 Yes
1026 Munak Munak 30 2,709 Medium Undead Undead (Lv 1) 1,805 1,090 Yes
1282 Kobold Archer Kobold Archer 33 2,526 Small Demi-Human Fire (Lv 1) 4,225 2,905 Yes
1283 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 31,250 19,450 Yes
1028 Soldier Skeleton Soldier Skeleton 29 2,457 Medium Undead Undead (Lv 1) 1,690 1,030 Yes
1029 Isis Isis 43 4,440 Large Demon Dark (Lv 1) 10,890 4,515 Yes
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 5 5 Yes
1030 Anacondaq Anacondaq 23 1,026 Medium Brute Poison (Lv 1) 1,500 745 Yes
1286 Knight Guardian Knight Guardian 86 30,214 Large Demi-Human Neutral (Lv 4) 5 5 Yes
1031 Poporing Poporing 14 330 Medium Plant Poison (Lv 1) 370 200 Yes
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Insect Earth (Lv 1) 5 5 Yes
1032 Verit Verit 38 4,927 Medium Undead Undead (Lv 1) 3,795 2,350 Yes
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 Yes
1033 Elder Willow Elder Willow 20 708 Medium Plant Fire (Lv 2) 740 460 Yes
1034 Thara Frog Thara Frog 22 1,992 Medium Fish Water (Lv 2) 1,095 690 Yes
1035 Hunter Fly Hunter Fly 42 4,368 Small Insect Wind (Lv 2) 6,895 4,330 Yes
1036 Ghoul Ghoul 39 5,017 Medium Undead Undead (Lv 2) 4,010 2,460 Yes
1037 Side Winder Side Winder 43 4,440 Medium Brute Poison (Lv 1) 9,075 4,515 Yes
1038 MVP! Osiris Osiris 62 30,670 Medium Undead Undead (Lv 4) 77,100 33,000 Yes
1039 MVP! Baphomet Baphomet 66 17,500 Large Demon Dark (Lv 3) 130,000 34,000 Yes
1040 Golem Golem 25 3,250 Large Formless Neutral (Lv 3) 2,115 430 Yes
1041 Mummy Mummy 37 4,837 Medium Undead Undead (Lv 2) 3,585 2,240 Yes
1042 Steel Chonchon Steel Chonchon 17 583 Small Insect Wind (Lv 1) 545 355 Yes
1044 Obeaune Obeaune 31 3,528 Medium Fish Water (Lv 2) 2,930 1,850 Yes
1045 Marc Marc 36 6,330 Medium Fish Water (Lv 2) 4,490 2,840 Yes
1046 MVP! Doppelganger Doppelganger 60 12,000 Medium Demon Dark (Lv 3) 53,400 19,360 Yes
1047 Peco Peco Egg Peco Peco Egg 3 300 Small Formless Neutral (Lv 3) 20 20 Yes
1048 Thief Bug Egg Thief Bug Egg 4 60 Small Insect Dark (Lv 1) 40 20 Yes
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 Yes
1050 Picky Picky 4 75 Small Brute Fire (Lv 1) 25 20 Yes
1051 Thief Bug Thief Bug 6 130 Small Formless Neutral (Lv 3) 85 25 Yes
1052 Rocker Rocker 9 200 Medium Insect Earth (Lv 1) 100 80 Yes
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 175 90 Yes
1054 Thief Bug Male Thief Bug Male 19 627 Medium Insect Dark (Lv 1) 1,015 425 Yes
1055 Muka Muka 15 532 Large Plant Earth (Lv 1) 330 220 Yes
1056 Smokie Smokie 18 572 Small Brute Earth (Lv 1) 610 390 Yes
1057 Yoyo Yoyo 19 784 Small Brute Earth (Lv 1) 675 425 Yes
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 22,120 8,440 Yes
1058 Metaller Metaller 22 996 Medium Insect Fire (Lv 1) 1,095 690 Yes
1059 MVP! Mistress Mistress 52 13,500 Small Insect Wind (Lv 4) 12,845 8,160 Yes
1060 Bigfoot Bigfoot 25 1,471 Large Brute Earth (Lv 1) 1,410 855 Yes
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 7,860 8,125 Yes
1317 Seal Seal 63 9,114 Medium Brute Water (Lv 1) 18,825 9,120 Yes
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 Yes
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 30 10 Yes
1064 Megalodon Megalodon 24 1,584 Medium Undead Undead (Lv 1) 980 600 Yes
1065 Strouf Strouf 40 7,264 Large Fish Water (Lv 3) 5,630 3,420 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7