Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1404 record(s) across 71 page(s). Displaying result(s) 1-20.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 0 Yes No No
2342 Legion Plate Armor Armor None Armor 102,500 51,250 550 0 11 0 1 Yes No No
2341 Legion Plate Armor Armor None Armor 94,000 47,000 550 0 11 0 0 Yes No No
2316 Full Plate Armor None Armor 80,000 40,000 450 0 10 0 0 Yes No No
2317 Full Plate Armor None Armor 80,000 40,000 450 0 10 0 1 Yes No No
2318 Lord's Clothes Armor None Armor 20 10 250 0 8 0 1 Yes No No
2315 Chain Mail Armor None Armor 65,000 32,500 330 0 8 0 1 Yes No No
2314 Chain Mail Armor None Armor 65,000 32,500 330 0 8 0 0 Yes No No
2337 Ninja Suit Armor None Armor 20 10 150 0 7 0 0 Yes No No
5017 Bone Helm Armor None Upper Headgear 20 10 80 0 7 0 0 Yes No No
2327 Holy Robe Armor None Armor 20 10 170 0 7 0 0 Yes No No
2319 Glittering Jacket Armor None Armor 20 10 250 0 7 0 1 Yes No No
2313 Padded Armor Armor None Armor 48,000 24,000 280 0 7 0 1 Yes No No
2312 Padded Armor Armor None Armor 48,000 24,000 280 0 7 0 0 Yes No No
2325 Saint's Robe Armor None Armor 54,000 27,000 60 0 6 0 0 Yes No No
2105 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 0 Yes No No
2106 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next