Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1511 record(s) across 31 page(s). Displaying result(s) 1-50.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Refineable For Sale Custom
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 No No Yes
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.2 40 0 0 No No Yes
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 No No Yes
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.3 10 0 0 No No Yes
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.3 50 0 0 No No Yes
1766 Arrow of Counter Evil Ammo Arrow Ammo 40 20 0.3 50 0 0 No No Yes
1767 Arrow of Shadow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 No No Yes
2101 Guard Armor None Off Hand 500 250 30 0 3 0 Yes No Yes
2102 Guard [1] Armor None Off Hand 500 250 30 0 3 0 Yes No Yes
2103 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 Yes No Yes
2104 Buckler [1] Armor None Off Hand 14,000 7,000 60 0 4 0 Yes No Yes
2105 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 Yes No Yes
2106 Shield [1] Armor None Off Hand 56,000 28,000 130 0 6 0 Yes No Yes
2107 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 4 0 Yes No Yes
2108 Mirror Shield [1] Armor None Off Hand 60,000 30,000 100 0 4 0 Yes No Yes
2109 Memory Book Armor None Off Hand 20 10 100 0 3 0 Yes No Yes
2110 Holy Guard Armor None Off Hand 85,000 42,500 140 0 5 0 No No Yes
2111 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 5 0 Yes No Yes
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 No No Yes
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 Yes No Yes
2201 Sunglasses Armor None Middle Headgear 5,000 2,500 10 0 0 0 No No Yes
2202 Sunglasses [1] Armor None Middle Headgear 5,000 2,500 10 0 0 0 No No Yes
2203 Glasses Armor None Middle Headgear 4,000 2,000 10 0 0 0 No No Yes
2204 Glasses [1] Armor None Middle Headgear 4,000 2,000 10 0 0 0 No No Yes
2205 Diver Goggles Armor None Middle Headgear 3,500 1,750 10 0 0 0 No No Yes
2206 Wedding Veil Armor None Upper Headgear 23,000 11,500 10 0 0 0 Yes No Yes
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 No No Yes
2208 Ribbon Armor None Upper Headgear 800 400 10 0 1 0 Yes No Yes
2209 Ribbon [1] Armor None Upper Headgear 800 400 10 0 1 0 Yes No Yes
2210 Hair Band Armor None Upper Headgear 500 250 10 0 1 0 No No Yes
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 Yes No Yes
2212 Eye Patch Armor None Middle Headgear 1,000 500 10 0 0 0 No No Yes
2213 Kitty Band Armor None Upper Headgear 20 10 10 0 2 0 Yes No Yes
2214 Bunny Band Armor None Upper Headgear 20 10 10 0 2 0 Yes No Yes
2215 Flower Band Armor None Upper Headgear 20 10 10 0 2 0 Yes No Yes
2216 Biretta Armor None Upper Headgear 9,000 4,500 10 0 4 0 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next