Monsters

Search...

... ...

... ...

Found a total of 319 record(s) across 7 page(s). Displaying result(s) 1-50.

Monster ID kRO Name ▼ iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Custom
1197 Zombie Prisoner Zombie Prisoner 53 10,444 Medium Undead Undead (Lv 3) 11,980 7,835 Yes
1015 Zombie Zombie 15 518 Medium Undead Undead (Lv 1) 250 165 Yes
1178 Zerom Zerom 23 1,026 Medium Demi-Human Fire (Lv 1) 1,200 745 Yes
1177 Zenorc Zenorc 31 2,247 Medium Demi-Human Dark (Lv 1) 4,395 1,850 Yes
1200 Zealotus Zealotus 56 18,300 Large Demi-Human Neutral (Lv 3) 36,300 29,310 Yes
1057 Yoyo Yoyo 19 784 Small Brute Earth (Lv 1) 675 425 Yes
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 675 425 Yes
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1192 Wraith Wraith 53 9,999 Large Undead Undead (Lv 4) 9,995 4,995 Yes
1024 Wormtail Wormtail 14 413 Medium Plant Earth (Lv 1) 295 200 Yes
1013 Wolf Wolf 12 375 Medium Brute Earth (Lv 1) 225 160 Yes
1263 Wind Ghost Wind Ghost 51 4,820 Medium Fish Wind (Lv 3) 10,640 7,450 Yes
1010 Willow Willow 4 100 Medium Plant Earth (Lv 1) 25 20 Yes
1261 Wild Rose Wild Rose 38 2,980 Small Brute Wind (Lv 1) 6,255 4,245 Yes
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 2,685 2,725 Yes
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 2,685 2,725 Yes
1208 Wanderer Wanderer 75 9,000 Medium Demon Wind (Lv 2) 26,300 21,500 Yes
1088 Vocal Vocal 18 2,956 Medium Insect Earth (Lv 1) 500 400 Yes
1176 Vitata Vitata 20 885 Small Insect Earth (Lv 1) 740 460 Yes
1032 Verit Verit 38 4,927 Medium Undead Undead (Lv 1) 3,795 2,350 Yes
1092 Vagabond Wolf Vagabond Wolf 24 10,200 Medium Brute Earth (Lv 1) 1,125 800 Yes
1066 Vadon Vadon 19 924 Small Fish Water (Lv 1) 675 425 Yes
1075 Turtle Turtle 3 55 Small Fish Earth (Lv 1) 0 0 Yes
1279 Tri Joint Tri Joint 32 2,300 Medium Insect Earth (Lv 1) 1,930 1,100 Yes
1324 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1325 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1326 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1327 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1328 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1329 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1330 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1331 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1332 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1333 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1334 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1335 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1336 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1337 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1338 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1339 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1340 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1341 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1342 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1343 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1344 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1345 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1346 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1347 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1348 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7