Monsters

Search...

... ...

... ...

Found a total of 319 record(s) across 7 page(s). Displaying result(s) 1-50.

Monster ID kRO Name ▼ iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
1219 Abysmal Knight Abysmal Knight 80 27,800 Large Demi-Human Dark (Lv 4) 38,495 28,490 Yes
1193 Alarm Alarm 58 8,872 Medium Formless Neutral (Lv 3) 18,120 11,200 Yes
1275 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 2) 19,900 14,450 Yes
1271 Alligator Alligator 56 18,300 Large Demi-Human Neutral (Lv 3) 16,400 10,475 Yes
1094 Ambernite Ambernite 13 430 Large Insect Water (Lv 1) 260 180 Yes
1030 Anacondaq Anacondaq 23 1,026 Medium Brute Poison (Lv 1) 1,500 745 Yes
1095 Andre Andre 17 674 Small Insect Earth (Lv 1) 545 355 Yes
1237 Andre Andre 17 674 Small Insect Earth (Lv 1) 545 355 Yes
1096 Angeling Angeling 20 10,738 Medium Plant Holy (Lv 4) 740 690 Yes
1206 Anolian Anolian 63 15,800 Medium Fish Water (Lv 2) 19,900 14,450 Yes
1097 Ant Egg Ant Egg 4 300 Small Formless Neutral (Lv 3) 25 20 Yes
1236 Ant Egg Ant Egg 4 300 Small Formless Neutral (Lv 3) 25 20 Yes
1247 Antonio Antonio 10 10 Medium Plant Neutral (Lv 1) 25 30 Yes
1098 Anubis Anubis 55 10,130 Medium Angel Holy (Lv 1) 14,530 13,500 Yes
1285 Archer Guardian Archer Guardian 74 28,634 Large Demi-Human Neutral (Lv 4) 5 5 Yes
1016 Archer Skeleton Archer Skeleton 31 2,867 Medium Undead Undead (Lv 1) 2,200 1,390 Yes
1194 Arclouze Arclouze 64 2,500 Medium Insect Earth (Lv 4) 760 4,360 Yes
1099 Argiope Argiope 41 4,296 Large Insect Poison (Lv 1) 8,165 4,145 Yes
1100 Argos Argos 25 1,176 Large Insect Poison (Lv 1) 1,765 855 Yes
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 610 390 Yes
1107 Baby Desert Wolf Baby Desert Wolf 9 160 Small Brute Fire (Lv 1) 100 80 Yes
1039 MVP! Baphomet Baphomet 66 17,500 Large Demon Dark (Lv 3) 130,000 34,000 Yes
1101 Baphomet Jr. Baphomet Jr. 50 6,354 Small Demon Dark (Lv 1) 16,405 6,730 Yes
1102 Bathory Bathory 44 4,512 Medium Demi-Human Dark (Lv 1) 11,440 4,700 Yes
1060 Bigfoot Bigfoot 25 1,471 Large Brute Earth (Lv 1) 1,410 855 Yes
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
1268 Bloody Knight Bloody Knight 82 57,870 Large Formless Dark (Lv 4) 38,495 28,490 Yes
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1025 Boa Boa 15 420 Medium Brute Earth (Lv 1) 330 220 Yes
1188 Bongun Bongun 32 3,200 Medium Undead Undead (Lv 1) 1,930 1,100 Yes
1211 Brilight Brilight 46 4,120 Small Insect Fire (Lv 1) 8,300 6,050 Yes
1103 Caramel Caramel 23 1,282 Small Brute Earth (Lv 1) 1,200 745 Yes
1267 Carat Carat 51 5,200 Small Angel Wind (Lv 2) 10,750 7,650 Yes
1250 Chepet Chepet 42 4,500 Medium Demi-Human Fire (Lv 1) 6,900 4,300 Yes
1283 Chimera Chimera 70 32,600 Large Brute Fire (Lv 3) 31,250 19,450 Yes
1214 Choco Choco 43 3,720 Small Brute Fire (Lv 1) 3,750 5,750 Yes
1225 Choco Choco 43 3,720 Small Brute Fire (Lv 1) 3,750 5,750 Yes
1183 Chonchon Chonchon 4 75 Small Insect Wind (Lv 1) 25 20 Yes
1011 Chonchon Chonchon 4 75 Small Insect Wind (Lv 1) 25 20 Yes
1246 Christmas Cookie Christmas Cookie 20 1,900 Small Demi-Human Holy (Lv 2) 750 450 Yes
1245 Christmas Goblin Christmas Goblin 25 1,000 Small Demi-Human Holy (Lv 1) 1,410 855 Yes
1244 Christmas Jakk Christmas Jakk 0 0 Small Formless Neutral (Lv 1) 0 0 Yes
1269 Clock Clock 60 11,050 Medium Formless Earth (Lv 2) 16,250 13,400 Yes
1270 Clock Tower Manager Clock Tower Manager 63 18,600 Large Formless Neutral (Lv 2) 20,500 13,400 Yes
1104 Coco Coco 17 729 Small Brute Earth (Lv 1) 545 355 Yes
1009 Condor Condor 5 90 Medium Brute Wind (Lv 1) 30 25 Yes
1265 Cookie Cookie 25 950 Small Demi-Human Neutral (Lv 2) 1,410 875 Yes
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 1,200 745 Yes
1073 Crab Crab 20 2,480 Small Fish Water (Lv 1) 900 525 Yes
1209 Cramp Cramp 56 5,200 Small Brute Poison (Lv 2) 12,455 8,630 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7