Monsters

Search...

... ...

... ...

Found a total of 319 record(s) across 7 page(s). Displaying result(s) 1-50.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP ▼ Custom
1195 Rideword Rideword 59 10,580 Small Formless Neutral (Lv 3) 9,125 14,120 Yes
1209 Cramp Cramp 56 5,200 Small Brute Poison (Lv 2) 12,455 8,630 Yes
1059 MVP! Mistress Mistress 52 13,500 Small Insect Wind (Lv 4) 12,845 8,160 Yes
1267 Carat Carat 51 5,200 Small Angel Wind (Lv 2) 10,750 7,650 Yes
1101 Baphomet Jr. Baphomet Jr. 50 6,354 Small Demon Dark (Lv 1) 16,405 6,730 Yes
1211 Brilight Brilight 46 4,120 Small Insect Fire (Lv 1) 8,300 6,050 Yes
1109 Deviruchi Deviruchi 46 5,661 Small Demon Dark (Lv 1) 13,675 5,810 Yes
1214 Choco Choco 43 3,720 Small Brute Fire (Lv 1) 3,750 5,750 Yes
1225 Choco Choco 43 3,720 Small Brute Fire (Lv 1) 3,750 5,750 Yes
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 4,900 5,185 Yes
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 7,725 4,695 Yes
1035 Hunter Fly Hunter Fly 42 4,368 Small Insect Wind (Lv 2) 6,895 4,330 Yes
1261 Wild Rose Wild Rose 38 2,980 Small Brute Wind (Lv 1) 6,255 4,245 Yes
1256 Pest Pest 40 3,240 Small Brute Dark (Lv 2) 6,760 4,125 Yes
1282 Kobold Archer Kobold Archer 33 2,526 Small Demi-Human Fire (Lv 1) 4,225 2,905 Yes
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 2,685 2,725 Yes
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 2,685 2,725 Yes
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 2,685 2,725 Yes
1129 Horong Horong 34 2,394 Small Formless Fire (Lv 4) 3,575 2,180 Yes
1110 Dokebi Dokebi 33 2,345 Small Demon Dark (Lv 1) 5,040 2,070 Yes
1144 Marse Marse 31 4,494 Small Fish Water (Lv 2) 2,930 1,850 Yes
1258 Goblin Archer Goblin Archer 28 1,750 Small Demi-Human Poison (Lv 1) 2,400 1,550 Yes
1121 Giearth Giearth 29 2,047 Small Demon Earth (Lv 1) 2,250 1,370 Yes
1172 Soldier Deniro Soldier Deniro 29 2,047 Small Insect Earth (Lv 2) 2,250 1,370 Yes
1142 Marine Sphere Marine Sphere 28 3,198 Small Plant Water (Lv 1) 2,095 1,290 Yes
1162 Rafflesia Rafflesia 27 1,950 Small Plant Earth (Lv 1) 1,940 1,210 Yes
1138 Magnolia Magnolia 26 3,042 Small Demon Water (Lv 1) 1,785 1,130 Yes
1265 Cookie Cookie 25 950 Small Demi-Human Neutral (Lv 2) 1,410 875 Yes
1245 Christmas Goblin Christmas Goblin 25 1,000 Small Demi-Human Holy (Lv 1) 1,410 855 Yes
1111 Drainliar Drainliar 24 1,056 Small Brute Dark (Lv 2) 1,960 800 Yes
1001 Scorpion Scorpion 24 1,056 Small Insect Fire (Lv 1) 1,305 800 Yes
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 1,200 745 Yes
1103 Caramel Caramel 23 1,282 Small Brute Earth (Lv 1) 1,200 745 Yes
1173 Soldier Piere Soldier Piere 23 1,217 Small Insect Earth (Lv 2) 1,200 745 Yes
1171 Soldier Andre Soldier Andre 22 1,245 Small Insect Earth (Lv 2) 1,095 690 Yes
1114 Dustiness Dustiness 21 966 Small Insect Wind (Lv 2) 990 635 Yes
1141 Marina Marina 21 1,932 Small Plant Water (Lv 2) 990 635 Yes
1073 Crab Crab 20 2,480 Small Fish Water (Lv 1) 900 525 Yes
1176 Vitata Vitata 20 885 Small Insect Earth (Lv 1) 740 460 Yes
1246 Christmas Cookie Christmas Cookie 20 1,900 Small Demi-Human Holy (Lv 2) 750 450 Yes
1057 Yoyo Yoyo 19 784 Small Brute Earth (Lv 1) 675 425 Yes
1066 Vadon Vadon 19 924 Small Fish Water (Lv 1) 675 425 Yes
1105 Deniro Deniro 19 784 Small Insect Earth (Lv 1) 675 425 Yes
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 675 425 Yes
1239 Deniro Deniro 19 784 Small Insect Earth (Lv 1) 675 425 Yes
1056 Smokie Smokie 18 572 Small Brute Earth (Lv 1) 610 390 Yes
1145 Martin Martin 18 990 Small Brute Earth (Lv 2) 610 390 Yes
1160 Piere Piere 18 756 Small Insect Earth (Lv 1) 610 390 Yes
1238 Piere Piere 18 756 Small Insect Earth (Lv 1) 610 390 Yes
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 610 390 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7