Monsters

Search...

... ...

... ...

Found a total of 319 record(s) across 7 page(s). Displaying result(s) 1-50.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP ▼ Custom
1038 MVP! Osiris Osiris 62 30,670 Medium Undead Undead (Lv 4) 77,100 33,000 Yes
1112 MVP! Drake Drake 55 28,920 Medium Undead Undead (Lv 1) 43,000 12,500 Yes
1132 Khalitzburg Khalitzburg 63 14,278 Large Undead Undead (Lv 1) 19,900 12,500 Yes
1117 Evil Druid Evil Druid 58 14,107 Large Undead Undead (Lv 4) 13,135 8,305 Yes
1197 Zombie Prisoner Zombie Prisoner 53 10,444 Medium Undead Undead (Lv 3) 11,980 7,835 Yes
1196 Skeleton Prisoner Skeleton Prisoner 52 9,356 Medium Undead Undead (Lv 3) 11,210 7,100 Yes
1257 Injustice Injustice 51 7,600 Medium Undead Dark (Lv 2) 9,630 6,765 Yes
1192 Wraith Wraith 53 9,999 Large Undead Undead (Lv 4) 9,995 4,995 Yes
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 2,685 2,725 Yes
1036 Ghoul Ghoul 39 5,017 Medium Undead Undead (Lv 2) 4,010 2,460 Yes
1032 Verit Verit 38 4,927 Medium Undead Undead (Lv 1) 3,795 2,350 Yes
1041 Mummy Mummy 37 4,837 Medium Undead Undead (Lv 2) 3,585 2,240 Yes
1016 Archer Skeleton Archer Skeleton 31 2,867 Medium Undead Undead (Lv 1) 2,200 1,390 Yes
1188 Bongun Bongun 32 3,200 Medium Undead Undead (Lv 1) 1,930 1,100 Yes
1026 Munak Munak 30 2,709 Medium Undead Undead (Lv 1) 1,805 1,090 Yes
1169 Skeleton Worker Skeleton Worker 30 2,709 Medium Undead Undead (Lv 1) 1,805 1,090 Yes
1028 Soldier Skeleton Soldier Skeleton 29 2,457 Medium Undead Undead (Lv 1) 1,690 1,030 Yes
1152 Orc Skeleton Orc Skeleton 28 2,398 Medium Undead Undead (Lv 1) 1,575 970 Yes
1071 Pirate Skeleton Pirate Skeleton 25 1,765 Medium Undead Undead (Lv 1) 1,060 645 Yes
1064 Megalodon Megalodon 24 1,584 Medium Undead Undead (Lv 1) 980 600 Yes
1153 Orc Zombie Orc Zombie 24 1,584 Medium Undead Undead (Lv 1) 980 600 Yes
1015 Zombie Zombie 15 518 Medium Undead Undead (Lv 1) 250 165 Yes
1076 Skeleton Skeleton 10 255 Medium Undead Undead (Lv 1) 90 70 Yes
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 7,725 4,695 Yes
1215 Stem Worm Stem Worm 40 4,720 Medium Plant Wind (Lv 1) 6,600 4,270 Yes
1142 Marine Sphere Marine Sphere 28 3,198 Small Plant Water (Lv 1) 2,095 1,290 Yes
1162 Rafflesia Rafflesia 27 1,950 Small Plant Earth (Lv 1) 1,940 1,210 Yes
1118 Flora Flora 26 1,901 Large Plant Earth (Lv 1) 1,785 1,130 Yes
1096 Angeling Angeling 20 10,738 Medium Plant Holy (Lv 4) 740 690 Yes
1141 Marina Marina 21 1,932 Small Plant Water (Lv 2) 990 635 Yes
1033 Elder Willow Elder Willow 20 708 Medium Plant Fire (Lv 2) 740 460 Yes
1077 Poison Spore Poison Spore 19 627 Medium Plant Poison (Lv 1) 845 425 Yes
1224 Poison Spore Poison Spore 19 627 Medium Plant Poison (Lv 1) 845 425 Yes
1055 Muka Muka 15 532 Large Plant Earth (Lv 1) 330 220 Yes
1242 Marin Marin 15 720 Small Plant Water (Lv 1) 320 220 Yes
1024 Wormtail Wormtail 14 413 Medium Plant Earth (Lv 1) 295 200 Yes
1031 Poporing Poporing 14 330 Medium Plant Poison (Lv 1) 370 200 Yes
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 295 200 Yes
1020 Mandragora Mandragora 12 375 Medium Plant Earth (Lv 3) 225 160 Yes
1161 Plankton Plankton 10 340 Small Plant Water (Lv 3) 115 90 Yes
1014 Spore Spore 9 320 Medium Plant Water (Lv 1) 100 80 Yes
1090 Mastering Mastering 2 2,100 Medium Plant Water (Lv 1) 150 50 Yes
1247 Antonio Antonio 10 10 Medium Plant Neutral (Lv 1) 25 30 Yes
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 Yes
1010 Willow Willow 4 100 Medium Plant Earth (Lv 1) 25 20 Yes
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 Yes
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 Yes
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7