Monsters

Search...

... ...

... ...

Found a total of 319 record(s) across 7 page(s). Displaying result(s) 1-50.

Monster ID ▲ kRO Name ▲ iRO Name Level ▼ HP ▲ Size Race Element Base EXP Job EXP Custom
1001 Scorpion Scorpion 24 1,056 Small Insect Fire (Lv 1) 1,305 800 Yes
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 Yes
1004 Hornet Hornet 8 175 Small Insect Wind (Lv 1) 85 70 Yes
1005 Familiar Familiar 8 150 Small Brute Dark (Lv 1) 130 70 Yes
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 15 10 Yes
1008 Pupa Pupa 2 450 Small Insect Earth (Lv 1) 10 20 Yes
1009 Condor Condor 5 90 Medium Brute Wind (Lv 1) 30 25 Yes
1010 Willow Willow 4 100 Medium Plant Earth (Lv 1) 25 20 Yes
1011 Chonchon Chonchon 4 75 Small Insect Wind (Lv 1) 25 20 Yes
1012 Roda Frog Roda Frog 5 130 Medium Fish Water (Lv 1) 30 25 Yes
1013 Wolf Wolf 12 375 Medium Brute Earth (Lv 1) 225 160 Yes
1014 Spore Spore 9 320 Medium Plant Water (Lv 1) 100 80 Yes
1015 Zombie Zombie 15 518 Medium Undead Undead (Lv 1) 250 165 Yes
1016 Archer Skeleton Archer Skeleton 31 2,867 Medium Undead Undead (Lv 1) 2,200 1,390 Yes
1018 Creamy Creamy 16 561 Small Insect Wind (Lv 1) 480 320 Yes
1019 Peco Peco Peco Peco 13 510 Large Brute Fire (Lv 1) 425 180 Yes
1020 Mandragora Mandragora 12 375 Medium Plant Earth (Lv 3) 225 160 Yes
1023 Orc Warrior Orc Warrior 24 1,320 Medium Demi-Human Earth (Lv 1) 1,305 800 Yes
1024 Wormtail Wormtail 14 413 Medium Plant Earth (Lv 1) 295 200 Yes
1025 Boa Boa 15 420 Medium Brute Earth (Lv 1) 330 220 Yes
1026 Munak Munak 30 2,709 Medium Undead Undead (Lv 1) 1,805 1,090 Yes
1028 Soldier Skeleton Soldier Skeleton 29 2,457 Medium Undead Undead (Lv 1) 1,690 1,030 Yes
1029 Isis Isis 43 4,440 Large Demon Dark (Lv 1) 10,890 4,515 Yes
1030 Anacondaq Anacondaq 23 1,026 Medium Brute Poison (Lv 1) 1,500 745 Yes
1031 Poporing Poporing 14 330 Medium Plant Poison (Lv 1) 370 200 Yes
1032 Verit Verit 38 4,927 Medium Undead Undead (Lv 1) 3,795 2,350 Yes
1033 Elder Willow Elder Willow 20 708 Medium Plant Fire (Lv 2) 740 460 Yes
1034 Thara Frog Thara Frog 22 1,992 Medium Fish Water (Lv 2) 1,095 690 Yes
1035 Hunter Fly Hunter Fly 42 4,368 Small Insect Wind (Lv 2) 6,895 4,330 Yes
1036 Ghoul Ghoul 39 5,017 Medium Undead Undead (Lv 2) 4,010 2,460 Yes
1037 Side Winder Side Winder 43 4,440 Medium Brute Poison (Lv 1) 9,075 4,515 Yes
1038 MVP! Osiris Osiris 62 30,670 Medium Undead Undead (Lv 4) 77,100 33,000 Yes
1039 MVP! Baphomet Baphomet 66 17,500 Large Demon Dark (Lv 3) 130,000 34,000 Yes
1040 Golem Golem 25 3,250 Large Formless Neutral (Lv 3) 2,115 430 Yes
1041 Mummy Mummy 37 4,837 Medium Undead Undead (Lv 2) 3,585 2,240 Yes
1042 Steel Chonchon Steel Chonchon 17 583 Small Insect Wind (Lv 1) 545 355 Yes
1044 Obeaune Obeaune 31 3,528 Medium Fish Water (Lv 2) 2,930 1,850 Yes
1045 Marc Marc 36 6,330 Medium Fish Water (Lv 2) 4,490 2,840 Yes
1046 MVP! Doppelganger Doppelganger 60 12,000 Medium Demon Dark (Lv 3) 53,400 19,360 Yes
1047 Peco Peco Egg Peco Peco Egg 3 300 Small Formless Neutral (Lv 3) 20 20 Yes
1048 Thief Bug Egg Thief Bug Egg 4 60 Small Insect Dark (Lv 1) 40 20 Yes
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 Yes
1050 Picky Picky 4 75 Small Brute Fire (Lv 1) 25 20 Yes
1051 Thief Bug Thief Bug 6 130 Small Formless Neutral (Lv 3) 85 25 Yes
1052 Rocker Rocker 9 200 Medium Insect Earth (Lv 1) 100 80 Yes
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 175 90 Yes
1054 Thief Bug Male Thief Bug Male 19 627 Medium Insect Dark (Lv 1) 1,015 425 Yes
1055 Muka Muka 15 532 Large Plant Earth (Lv 1) 330 220 Yes
1056 Smokie Smokie 18 572 Small Brute Earth (Lv 1) 610 390 Yes
1057 Yoyo Yoyo 19 784 Small Brute Earth (Lv 1) 675 425 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7