Monsters

Search...

... ...

... ...

Found a total of 319 record(s) across 7 page(s). Displaying result(s) 1-50.

Monster ID kRO Name iRO Name Level HP ▲ Size Race Element Base EXP ▼ Job EXP Custom
1247 Antonio Antonio 10 10 Medium Plant Neutral (Lv 1) 25 30 Yes
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 Yes
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 Yes
1074 Shellfish Shellfish 3 20 Small Fish Water (Lv 1) 0 0 Yes
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 Yes
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 5 5 Yes
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 Yes
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 Yes
1075 Turtle Turtle 3 55 Small Fish Earth (Lv 1) 0 0 Yes
1048 Thief Bug Egg Thief Bug Egg 4 60 Small Insect Dark (Lv 1) 40 20 Yes
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 30 10 Yes
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 15 10 Yes
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 15 10 Yes
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 Yes
1050 Picky Picky 4 75 Small Brute Fire (Lv 1) 25 20 Yes
1183 Chonchon Chonchon 4 75 Small Insect Wind (Lv 1) 25 20 Yes
1241 Picky Picky 4 75 Small Brute Fire (Lv 1) 25 20 Yes
1011 Chonchon Chonchon 4 75 Small Insect Wind (Lv 1) 25 20 Yes
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 Yes
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 Yes
1009 Condor Condor 5 90 Medium Brute Wind (Lv 1) 30 25 Yes
1010 Willow Willow 4 100 Medium Plant Earth (Lv 1) 25 20 Yes
1051 Thief Bug Thief Bug 6 130 Small Formless Neutral (Lv 3) 85 25 Yes
1012 Roda Frog Roda Frog 5 130 Medium Fish Water (Lv 1) 30 25 Yes
1005 Familiar Familiar 8 150 Small Brute Dark (Lv 1) 130 70 Yes
1107 Baby Desert Wolf Baby Desert Wolf 9 160 Small Brute Fire (Lv 1) 100 80 Yes
1053 Thief Bug Female Thief Bug Female 10 170 Medium Insect Dark (Lv 1) 175 90 Yes
1004 Hornet Hornet 8 175 Small Insect Wind (Lv 1) 85 70 Yes
1167 Savage Babe Savage Babe 7 175 Small Brute Earth (Lv 1) 70 60 Yes
1052 Rocker Rocker 9 200 Medium Insect Earth (Lv 1) 100 80 Yes
1076 Skeleton Skeleton 10 255 Medium Undead Undead (Lv 1) 90 70 Yes
1175 Tarou Tarou 11 270 Small Brute Dark (Lv 1) 285 140 Yes
1097 Ant Egg Ant Egg 4 300 Small Formless Neutral (Lv 3) 25 20 Yes
1236 Ant Egg Ant Egg 4 300 Small Formless Neutral (Lv 3) 25 20 Yes
1047 Peco Peco Egg Peco Peco Egg 3 300 Small Formless Neutral (Lv 3) 20 20 Yes
1232 Peco Peco Egg Peco Peco Egg 3 300 Small Formless Neutral (Lv 3) 20 20 Yes
1014 Spore Spore 9 320 Medium Plant Water (Lv 1) 100 80 Yes
1031 Poporing Poporing 14 330 Medium Plant Poison (Lv 1) 370 200 Yes
1161 Plankton Plankton 10 340 Small Plant Water (Lv 3) 115 90 Yes
1013 Wolf Wolf 12 375 Medium Brute Earth (Lv 1) 225 160 Yes
1020 Mandragora Mandragora 12 375 Medium Plant Earth (Lv 3) 225 160 Yes
1024 Wormtail Wormtail 14 413 Medium Plant Earth (Lv 1) 295 200 Yes
1025 Boa Boa 15 420 Medium Brute Earth (Lv 1) 330 220 Yes
1094 Ambernite Ambernite 13 430 Large Insect Water (Lv 1) 260 180 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7