Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1404 record(s) across 71 page(s). Displaying result(s) 1-20.

Item ID Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Slots Refineable For Sale Custom
1243 Novice Main-Gauche Weapon Dagger Main Hand 1 0 0.1 45 0 1 0 No No No
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 200 0 2 0 Yes No No
1953 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 2 3 Yes No No
1952 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 2 2 Yes No No
1611 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 2 Yes No No
1202 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 4 Yes No No
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No No
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No No
1801 Waghnak Weapon Knuckle Main Hand 8,000 4,000 40 30 0 1 3 Yes No No
1201 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 3 Yes No No
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 2 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 3 Yes No No
1203 Knife Weapon Dagger Main Hand 50 25 40 17 0 1 0 Yes No No
1903 Mandolin Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 2 Yes No No
1802 Waghnak Weapon Knuckle Main Hand 8,000 4,000 40 30 0 1 4 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
1603 Rod Weapon Staff Main Hand 50 25 40 15 0 1 0 Yes No No
1601 Rod Weapon Staff Main Hand 50 25 40 15 0 1 3 Yes No No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes No No
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next