Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1511 record(s) across 31 page(s). Displaying result(s) 1-50.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range Refineable For Sale Custom
1952 Whip [2] Weapon Whip Main Hand 12,000 6,000 30 80 0 2 Yes No Yes
1953 Whip [3] Weapon Whip Main Hand 12,000 6,000 30 80 0 2 Yes No Yes
1963 Rapture Rose Weapon Whip Main Hand 20 10 30 115 0 2 Yes No Yes
1950 Rope [3] Weapon Whip Main Hand 2,500 1,250 40 45 0 2 Yes No Yes
1951 Rope [4] Weapon Whip Main Hand 2,500 1,250 40 45 0 2 Yes No Yes
1962 Lariat Whip Weapon Whip Main Hand 20 10 40 100 0 2 Yes No Yes
1958 Tail Whip [1] Weapon Whip Main Hand 41,000 20,500 70 105 0 2 Yes No Yes
1959 Tail Whip [2] Weapon Whip Main Hand 41,000 20,500 70 105 0 2 Yes No Yes
1960 Whip [1] Weapon Whip Main Hand 38,000 19,000 70 120 0 2 Yes No Yes
1961 Whip [2] Weapon Whip Main Hand 38,000 19,000 70 120 0 2 Yes No Yes
1964 Chemeti Whip Weapon Whip Main Hand 20 10 70 135 0 2 Yes No Yes
1956 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 2 Yes No Yes
1957 Rante Whip [1] Weapon Whip Main Hand 32,000 16,000 90 135 0 2 Yes No Yes
1954 Wire Whip [2] Weapon Whip Main Hand 17,500 8,750 100 95 0 2 Yes No Yes
1955 Wire Whip [3] Weapon Whip Main Hand 17,500 8,750 100 95 0 2 Yes No Yes
1601 Rod [3] Weapon Staff Main Hand 50 25 40 15 0 1 Yes No Yes
1602 Rod [4] Weapon Staff Main Hand 50 25 40 15 0 1 Yes No Yes
1603 Rod Weapon Staff Main Hand 50 25 40 15 0 1 Yes No Yes
1604 Wand [2] Weapon Staff Main Hand 2,500 1,250 40 25 0 1 Yes No Yes
1605 Wand [3] Weapon Staff Main Hand 2,500 1,250 40 25 0 1 Yes No Yes
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 Yes No Yes
1607 Staff [2] Weapon Staff Main Hand 9,500 4,750 40 40 0 1 Yes No Yes
1608 Staff [3] Weapon Staff Main Hand 9,500 4,750 40 40 0 1 Yes No Yes
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 Yes No Yes
1610 Arc Wand [1] Weapon Staff Main Hand 45,000 22,500 40 60 0 1 Yes No Yes
1611 Arc Wand [2] Weapon Staff Main Hand 45,000 22,500 40 60 0 1 Yes No Yes
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 Yes No Yes
1613 Mighty Staff Weapon Staff Main Hand 20 10 70 130 0 1 Yes No Yes
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 Yes No Yes
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 Yes No Yes
1903 Mandolin [2] Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 Yes No Yes
1904 Mandolin [3] Weapon Musical Instrument Main Hand 18,000 9,000 40 90 0 1 Yes No Yes
1905 Lute [2] Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 Yes No Yes
1906 Lute [3] Weapon Musical Instrument Main Hand 24,500 12,250 50 105 0 1 Yes No Yes
1901 Violin [3] Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 Yes No Yes
1902 Violin [4] Weapon Musical Instrument Main Hand 4,000 2,000 70 50 0 1 Yes No Yes
1907 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 Yes No Yes
1908 Guitar [1] Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 Yes No Yes
1909 Harp [1] Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 Yes No Yes
1910 Harp [2] Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 Yes No Yes
1911 Gumoongoh [1] Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 Yes No Yes
1912 Gumoongoh [2] Weapon Musical Instrument Main Hand 54,000 27,000 130 126 0 1 Yes No Yes
1913 Electric Guitar Weapon Musical Instrument Main Hand 20 10 180 110 0 1 Yes No Yes
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 200 0 2 Yes No Yes
1501 Club [3] Weapon Mace Main Hand 120 60 70 23 0 1 Yes No Yes
1502 Club [4] Weapon Mace Main Hand 120 60 70 23 0 1 Yes No Yes
1503 Club Weapon Mace Main Hand 120 60 70 23 0 1 Yes No Yes
1523 Spike Weapon Mace Main Hand 20 10 70 85 0 1 Yes No Yes
1519 Chain [2] Weapon Mace Main Hand 23,000 11,500 80 84 0 1 Yes No Yes
1520 Chain [3] Weapon Mace Main Hand 23,000 11,500 80 84 0 1 Yes No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next