Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1404 record(s) across 71 page(s). Displaying result(s) 1-20.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
2211 Bandana Armor None Upper Headgear 400 200 10 0 1 0 0 Yes No No
2106 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 1 Yes No No
2206 Wedding Veil Armor None Upper Headgear 23,000 11,500 10 0 0 0 0 Yes No No
2209 Ribbon Armor None Upper Headgear 800 400 10 0 1 0 1 Yes No No
2103 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 0 Yes No No
2104 Buckler Armor None Off Hand 14,000 7,000 60 0 4 0 1 Yes No No
2101 Guard Armor None Off Hand 500 250 30 0 3 0 0 Yes No No
2111 Sacred Mission Armor None Off Hand 128,000 64,000 160 0 5 0 0 Yes No No
2108 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 4 0 1 Yes No No
2213 Kitty Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
2109 Memory Book Armor None Off Hand 20 10 100 0 3 0 0 Yes No No
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 0 Yes No No
2102 Guard Armor None Off Hand 500 250 30 0 3 0 1 Yes No No
2107 Mirror Shield Armor None Off Hand 60,000 30,000 100 0 4 0 0 Yes No No
2208 Ribbon Armor None Upper Headgear 800 400 10 0 1 0 0 Yes No No
2105 Shield Armor None Off Hand 56,000 28,000 130 0 6 0 0 Yes No No
2214 Bunny Band Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next