Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1404 record(s) across 71 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▼ Slots Refineable For Sale Custom
1959 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 2 2 Yes No No
1951 Rope Weapon Whip Main Hand 2,500 1,250 40 45 0 2 4 Yes No No
1950 Rope Weapon Whip Main Hand 2,500 1,250 40 45 0 2 3 Yes No No
1958 Tail Whip Weapon Whip Main Hand 41,000 20,500 70 105 0 2 1 Yes No No
1956 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 2 0 Yes No No
1953 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 2 3 Yes No No
1955 Wire Whip Weapon Whip Main Hand 17,500 8,750 100 95 0 2 3 Yes No No
1961 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 2 2 Yes No No
1952 Whip Weapon Whip Main Hand 12,000 6,000 30 80 0 2 2 Yes No No
1957 Rante Whip Weapon Whip Main Hand 32,000 16,000 90 135 0 2 1 Yes No No
1954 Wire Whip Weapon Whip Main Hand 17,500 8,750 100 95 0 2 2 Yes No No
1960 Whip Weapon Whip Main Hand 38,000 19,000 70 120 0 2 1 Yes No No
1613 Mighty Staff Weapon Staff Main Hand 20 10 70 130 0 1 0 Yes No No
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 0 1 0 Yes No No
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 0 1 0 Yes No No
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 0 Yes No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 0 1 0 Yes No No
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 3 Yes No No
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 2 Yes No No
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 0 1 0 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next