Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1511 record(s) across 31 page(s). Displaying result(s) 1-50.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack Defense Range ▲ Refineable For Sale Custom
1243 Novice Main-Gauche Weapon Dagger Main Hand 1 0 0.1 45 0 1 No No Yes
2352 Tattered Novice Ninja Suit Armor None Armor 1 0 0.1 0 4 0 No No Yes
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 No No Yes
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 2 0 No No Yes
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 No No Yes
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 2 0 No No Yes
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 No No Yes
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 No No Yes
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 No No Yes
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.2 40 0 0 No No Yes
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1767 Arrow of Shadow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.3 10 0 0 No No Yes
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.3 50 0 0 No No Yes
1766 Arrow of Counter Evil Ammo Arrow Ammo 40 20 0.3 50 0 0 No No Yes
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 200 0 2 Yes No Yes
550 Rice Cake Healing None None 10 5 1 0 0 0 No No Yes
552 Ketupat Healing None None 1 0 1 0 0 0 No No Yes
901 Daenggie Etc None None 260 130 1 0 0 0 No No Yes
909 Jellopy Etc None None 6 3 1 0 0 0 No No Yes
913 Tooth of Bat Etc None None 34 17 1 0 0 0 No No Yes
914 Fluff Etc None None 8 4 1 0 0 0 No No Yes
923 Evil Horn Etc None None 1,200 600 1 0 0 0 No No Yes
924 Powder of Butterfly Etc None None 90 45 1 0 0 0 No No Yes
925 Bill of Birds Etc None None 64 32 1 0 0 0 No No Yes
926 Snake Scale Etc None None 82 41 1 0 0 0 No No Yes
928 Insect Feeler Etc None None 114 57 1 0 0 0 No No Yes
929 Immortal Heart Etc None None 374 187 1 0 0 0 No No Yes
681 Sweet Memory of Marriage Usable None None 50,000 25,000 1 0 0 0 No No Yes
705 Clover Etc None None 10 5 1 0 0 0 No No Yes
706 Four Leaf Clover Etc None None 80,000 40,000 1 0 0 0 No No Yes
707 Singing Plant Etc None None 500 250 1 0 0 0 No No Yes
708 Ment Etc None None 500 250 1 0 0 0 No No Yes
709 Izidor Etc None None 500 250 1 0 0 0 No No Yes
710 Illusion Flower Etc None None 1,000 500 1 0 0 0 No No Yes
739 Rouge Etc None None 10,000 5,000 1 0 0 0 No No Yes
748 Witherless Rose Etc None None 55,000 27,500 1 0 0 0 No No Yes
749 Frozen Rose Etc None None 35,000 17,500 1 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next