Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1404 record(s) across 71 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range ▲ Slots ▲ Refineable For Sale Custom
1160 Broad Sword Weapon Two-Handed Sword Two-Handed 65,000 32,500 200 140 0 1 1 Yes No No
1157 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 60,000 30,000 220 160 0 1 1 Yes No No
1357 Buster Weapon Two-Handed Axe Two-Handed 34,000 17,000 220 155 0 1 1 Yes No No
1306 War Axe Weapon One-Handed Axe Main Hand 20 10 420 140 0 1 1 Yes No No
1360 Two-Handed Axe Weapon Two-Handed Axe Two-Handed 55,000 27,500 250 185 0 1 1 Yes No No
1255 Jamadhar Weapon Katar Two-Handed 37,200 18,600 150 165 0 1 1 Yes No No
1908 Guitar Weapon Musical Instrument Main Hand 47,000 23,500 90 142 0 1 1 Yes No No
1252 Katar Weapon Katar Two-Handed 41,000 20,500 120 148 0 1 1 Yes No No
1513 Morning Star Weapon Mace Main Hand 41,000 20,500 150 110 0 1 1 Yes No No
1222 Damascus Weapon Dagger Main Hand 49,000 24,500 80 118 0 1 1 Yes No No
1909 Harp Weapon Musical Instrument Main Hand 62,000 31,000 90 114 0 1 1 Yes No No
1552 Tablet Weapon Book Main Hand 51,000 25,500 80 125 0 1 1 Yes No No
1809 Claw Weapon Knuckle Main Hand 67,000 33,500 50 86 0 1 1 Yes No No
1123 Haedonggum Weapon One-Handed Sword Main Hand 50,000 25,000 90 120 0 1 1 Yes No No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 0 1 1 Yes No No
1811 Finger Weapon Knuckle Main Hand 58,000 29,000 50 97 0 1 1 Yes No No
1119 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 1 1 Yes No No
1518 Sword Mace Weapon Mace Main Hand 50,000 25,000 120 130 0 1 1 Yes No No
1808 Fist Weapon Knuckle Main Hand 53,000 26,500 65 115 0 1 1 Yes No No
1517 Sword Mace Weapon Mace Main Hand 50,000 25,000 120 130 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next