Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1511 record(s) across 31 page(s). Displaying result(s) 1-50.

Item ID Name Type ▲ SubType Equip Locations NPC Buy NPC Sell ▲ Weight Attack Defense Range Refineable For Sale Custom
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 No No Yes
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1754 Crystal Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1755 Arrow of Wind Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1756 Stone Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1757 Immaterial Arrow Ammo Arrow Ammo 3 1 0.1 30 0 0 No No Yes
1762 Rusty Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1767 Arrow of Shadow Ammo Arrow Ammo 3 1 0.2 30 0 0 No No Yes
1770 Iron Arrow Ammo Arrow Ammo 2 1 0.1 30 0 0 No No Yes
1753 Steel Arrow Ammo Arrow Ammo 4 2 0.2 40 0 0 No No Yes
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 No No Yes
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.3 10 0 0 No No Yes
1765 Oridecon Arrow Ammo Arrow Ammo 30 15 0.3 50 0 0 No No Yes
1766 Arrow of Counter Evil Ammo Arrow Ammo 40 20 0.3 50 0 0 No No Yes
2634 Wedding Ring Armor None Accessory Left/Right 0 0 0 0 0 0 No No Yes
2635 Wedding Ring Armor None Accessory Left/Right 0 0 0 0 0 0 No No Yes
5097 Holiday Hat Armor None Upper Headgear 0 0 40 0 0 0 Yes No Yes
2352 Tattered Novice Ninja Suit Armor None Armor 1 0 0.1 0 4 0 No No Yes
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 No No Yes
2631 Celebration Ring Armor None Accessory Left/Right 1 0 1 0 0 0 No No Yes
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 2 0 No No Yes
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 Yes No Yes
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 No No Yes
5056 Fruit of Love Armor None Upper Headgear 1 0 10 0 0 0 No No Yes
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 2 0 No No Yes
2617 Celebrant's Mitten Armor None Accessory Left/Right 2 1 10 0 1 0 No No Yes
2618 Matyr's Leash Armor None Accessory Left/Right 2 1 10 0 1 0 No No Yes
2237 Bandit Beard Armor None Lower Headgear 2 1 10 0 0 0 No No Yes
2240 Beard Armor None Lower Headgear 2 1 10 0 0 0 No No Yes
2301 Cotton Shirt Armor None Armor 10 5 10 0 1 0 Yes No Yes
2302 Cotton Shirt [1] Armor None Armor 10 5 10 0 1 0 Yes No Yes
2207 Fancy Flower Armor None Upper Headgear 20 10 10 0 0 0 No No Yes
2234 Tiara Armor None Upper Headgear 20 10 40 0 4 0 Yes No Yes
2236 Santa Hat Armor None Upper Headgear 20 10 10 0 1 0 Yes No Yes
2246 Golden Gear Armor None Upper Headgear 20 10 90 0 5 0 Yes No Yes
2249 Coronet Armor None Upper Headgear 20 10 30 0 3 0 Yes No Yes
2252 Wizard Hat Armor None Upper Headgear 20 10 30 0 4 0 Yes No Yes
2256 Majestic Goat Armor None Upper Headgear 20 10 80 0 5 0 Yes No Yes
2257 Unicorn Horn Armor None Upper Headgear 20 10 10 0 2 0 Yes No Yes
2258 Spiky Band Armor None Upper Headgear 20 10 100 0 6 0 Yes No Yes
2259 Mini Propeller Armor None Upper Headgear 20 10 10 0 1 0 Yes No Yes
2261 Army Cap Armor None Upper Headgear 20 10 40 0 4 0 Yes No Yes
2262 Clown Nose Armor None Lower Headgear 20 10 10 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next