Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1511 record(s) across 31 page(s). Displaying result(s) 1-50.

Item ID Name ▲ Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Refineable For Sale Custom
730 1carat Diamond Etc None None 10,000 5,000 10 0 0 0 No No Yes
7280 1st Quiz Entry Etc None None 0 0 1 0 0 0 No No Yes
731 2carat Diamond Etc None None 25,000 12,500 10 0 0 0 No No Yes
7281 2nd Quiz Entry Etc None None 0 0 1 0 0 0 No No Yes
732 3carat Diamond Etc None None 55,000 27,500 10 0 0 0 No No Yes
7282 3rd Quiz Entry Etc None None 0 0 1 0 0 0 No No Yes
7283 4th Quiz Entry Etc None None 0 0 1 0 0 0 No No Yes
7284 5th Quiz Entry Etc None None 0 0 1 0 0 0 No No Yes
4140 Abysmal Knight Card Card None Main Hand 20 10 1 0 0 0 No No Yes
7136 Acid Bottle Etc None None 200 100 1 0 0 0 No No Yes
7129 Acid Bottle Creation Guide Etc None None 100,000 50,000 1 0 0 0 No No Yes
1026 Acorn Etc None None 98 49 1 0 0 0 No No Yes
7029 Admission for Duel Etc None None 0 0 0 0 0 0 No No Yes
11001 Adventure Story Vol.1 Etc None None 8,000 4,000 1 0 0 0 No No Yes
2305 Adventurer's Suit Armor None Armor 1,000 500 30 0 3 0 Yes No Yes
2306 Adventurer's Suit [1] Armor None Armor 1,000 500 30 0 3 0 Yes No Yes
2348 Aebecee's Raging Typhoon Armor Armor None Armor 136,000 68,000 220 0 4 0 Yes No Yes
2349 Aebecee's Raging Typhoon Armor [1] Armor None Armor 136,000 68,000 220 0 4 0 Yes No Yes
5011 Aerial Armor None Upper Headgear 20 10 10 0 3 0 Yes No Yes
2199 Ahura Mazdah Armor None Off Hand 1 0 1 0 100 0 Yes No Yes
5086 Alarm Mask Armor None Mid/Lower Headgear 20 10 10 0 2 0 No No Yes
970 Alcohol Etc None None 400 200 3 0 0 0 No No Yes
7127 Alcohol Creation Guide Etc None None 100,000 50,000 1 0 0 0 No No Yes
9027 Alice Egg Pet Egg None None 20 10 0 0 0 0 No No Yes
7047 Alice's Apron Etc None None 2,424 1,212 1 0 0 0 No No Yes
704 Aloe Etc None None 500 250 1 0 0 0 No No Yes
521 Aloe Leaflet Healing None None 360 180 2 0 0 0 No No Yes
606 Aloevera Delay Consume None None 1,500 750 10 0 0 0 No No Yes
4032 Ambernite Card Card None Off Hand 20 10 1 0 0 0 No No Yes
719 Amethyst Etc None None 6,000 3,000 10 0 0 0 No No Yes
609 Amulet Usable None None 100 50 10 0 0 0 No No Yes
4062 Anacondaq Card Card None Main Hand 20 10 1 0 0 0 No No Yes
2507 Ancient Cape Armor None Garment 82,000 41,000 60 0 2 0 Yes No Yes
1054 Ancient Lips Etc None None 1,000 500 1 0 0 0 No No Yes
1053 Ancient Tooth Etc None None 548 274 1 0 0 0 No No Yes
4043 Andre Card Card None Main Hand 20 10 1 0 0 0 No No Yes
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 No No Yes
4018 Andre Larva Card Card None Main Hand 20 10 1 0 0 0 No No Yes
2254 Angel Wing Armor None Upper Headgear 20 10 10 0 2 0 Yes No Yes
5074 Angel Wing Ears Armor None Middle Headgear 20 10 10 0 1 0 No No Yes
4054 Angeling Card Card None Armor 20 10 1 0 0 0 No No Yes
2276 Angled Glasses Armor None Middle Headgear 20 10 10 0 1 0 No No Yes
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 200 0 2 Yes No Yes
702 Animal Gore Etc None None 450 225 10 0 0 0 No No Yes
7055 Animal Poop Etc None None 100 50 5 0 0 0 No No Yes
919 Animal Skin Etc None None 36 18 1 0 0 0 No No Yes
5089 Annoyed Mask Armor None Mid/Lower Headgear 20 10 10 0 1 0 No No Yes
605 Anodyne Delay Consume None None 2,000 1,000 10 0 0 0 No No Yes
7003 Anolian Skin Etc None None 968 484 1 0 0 0 No No Yes
1014 Ant Jaw Etc None None 232 116 1 0 0 0 No No Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next