Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 1404 record(s) across 71 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack ▲ Defense Range Slots Refineable For Sale Custom
1750 Arrow Ammo Arrow Ammo 1 0 0.1 25 0 0 0 No No No
1243 Novice Main-Gauche Weapon Dagger Main Hand 1 0 0.1 45 0 1 0 No No No
2352 Tattered Novice Ninja Suit Armor None Armor 1 0 0.1 0 4 0 0 No No No
2414 Novice Slippers Armor None Footgear 1 0 0.1 0 2 0 0 No No No
2510 Somber Novice Hood Armor None Garment 1 0 0.1 0 2 0 0 No No No
2112 Novice Guard Armor None Off Hand 1 0 0.1 0 3 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 3 0 0 No No No
1751 Silver Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1752 Fire Arrow Ammo Arrow Ammo 3 1 0.2 30 0 0 0 No No No
1599 Angra Manyu Weapon Mace Main Hand 1 0 1 200 0 2 0 Yes No No
703 Hinalle Etc None None 500 250 1 0 0 0 0 No No No
520 Hinalle Leaflet Healing None None 150 75 1 0 0 0 0 No No No
711 Shoot Etc None None 16 8 1 0 0 0 0 No No No
710 Illusion Flower Etc None None 1,000 500 1 0 0 0 0 No No No
709 Izidor Etc None None 500 250 1 0 0 0 0 No No No
707 Singing Plant Etc None None 500 250 1 0 0 0 0 No No No
708 Ment Etc None None 500 250 1 0 0 0 0 No No No
706 Four Leaf Clover Etc None None 80,000 40,000 1 0 0 0 0 No No No
543 Festival Rainbow Cake Healing None None 10 5 1 0 0 0 0 No No No
545 Condensed Red Potion Healing None None 150 75 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next